Home
State Committee
Missouri Clubs
Meet & Event Schedule
Pro Members
Judges
Newsletters
Contributor of the Year
Missouri Advertising

 

9th Annual Barron Invitational
12/02/2005 - 12/04/2005
| Level 5 - Session 2 | Level 5 - Session 6 | Level 5 - Session 7 |
| Level 6 - Session 3 | Level 6 - Session 5 | Level 7 | Level 8 |
| Level 5 Team | Level 6 Team | Level 7 Team | Level 8 Team |
Level 5 - Age 9 & 10 - Session 2
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Annalee Fuller Olympiad Ellisville 8.300 4 8.500 5 8.625 1 9.075 1 34.500 1
Allison Lang Olympiad Ellisville 8.450 2 8.850 2 7.900 6 9.000 2 34.200 2
Rachael Duncan Olympiad Old Town 8.550 1 8.050 6 8.050 4 8.800 7 33.450 3
Kimberly Hayes All Star Gymnastics 7.800 16 8.700 4 8.050 5 8.775 8 33.325 4
Julia Foster Olympiad Old Town 8.050 7 8.750 3 7.400 12 8.925 3 33.125 5
Taylor Schumacher All Star Gymnastics 8.050 8 9.050 1 7.300 13 8.625 10 33.025 6
Natalie Komnick Olympiad Chesterfield 8.400 3 7.700 11 7.700 7 8.825 6 32.625 7
Kelly Hepper Olympiad Ellisville 7.850 15 8.000 8 7.700 8 8.925 4 32.475 8
Olivia Fields All Star Gymnastics 7.750 17 7.600 12 8.350 2 8.750 9 32.450 9
Taylor Cathcart Olympiad Old Town 7.900 13 8.050 7 8.300 3 8.050 15 32.300 10
Emily Robinett All Star Gymnastics 7.500 19 7.600 13 7.600 9 8.850 5 31.550 11
Diana Jacob All Star Gymnastics 8.050 9 7.500 14 7.000 16 8.475 11 31.025 12
Hannah Bitzer Gymnastics Zone 7.600 18 7.750 10 7.200 14 8.225 12 30.775 13
Taelor Shryock Gymnastics Zone 8.000 10 7.500 15 7.000 17 8.200 14 30.700 14
Kirsten Aydt Gymnastics Zone 8.100 6 7.500 16 7.450 11 7.400 20 30.450 15
Holly Ryan Olympiad Old Town 7.950 11 7.800 9 7.050 15 7.550 19 30.350 16
Jayde Lucas All Star Gymnastics 7.950 12 7.150 18 6.750 18 8.225 13 30.075 17
Baylee Cohlmeyer Gymnastics Zone 7.900 14 5.500 20 7.500 10 7.850 16 28.750 18
Hannah Burton Gymnastics Zone 8.150 5 6.000 19 5.900 20 7.650 18 27.700 19
Kelly Wright Gymnastics Zone 0.000 20 7.200 17 6.700 19 7.850 17 21.750 20
Level 5 - Age 11 - Session 2
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Alexis Bouras Olympiad Ellisville 8.650 2 9.100 1 8.800 1 9.575 1 36.125 1
Erin Meyer Olympiad Ellisville 8.850 1 8.925 2 8.000 5 9.425 2 35.200 2
Erin Cizek Olympiad Ellisville 8.600 3 8.550 4 8.400 2 9.400 3 34.950 3
Alexis Ramadan Olympiad Ellisville 7.550 8 8.700 3 8.300 3 8.900 4 33.450 4
Megan Gruendler All Star Gymnastics 7.500 9 8.150 5 8.100 4 8.550 5 32.300 5
Kaitlin Voumard Mid Illinois Gymnastics 8.000 4 8.050 6 7.700 6 8.250 6 32.000 6
Nicole Cunningham All Star Gymnastics 7.800 7 7.600 8 7.500 7 8.150 7 31.050 7
Rebekah Ewing Gymnastics Zone 7.950 5 7.950 7 5.950 9 7.750 8 29.600 8
Kelly Johnston Gymnastics Zone 7.900 6 6.900 9 7.250 8 7.500 9 29.550 9
Level 5 - Age 12 & Up - Session 2
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Amy Bell Olympiad Ellisville 8.200 4 8.200 4 8.175 1 9.125 2 33.700 1
Paige Kelly Olympiad Ellisville 8.000 7 8.600 2 7.750 5 9.100 3 33.450 2
Kyri Viehman Olympiad Ellisville 8.800 1 8.600 3 7.250 8 8.725 7 33.375 3
Ariel Jefferis Gymnastics Zone 7.850 9 8.650 1 7.900 4 8.875 5 33.275 4
Abigail Harbor Olympiad Ellisville 8.050 6 7.850 7 8.000 3 9.200 1 33.100 5
Ann Bridgewater Mid Illinois Gymnastics 8.350 2 7.900 6 7.700 6 8.850 6 32.800 6
Alysse Chowning Olympiad Old Town 8.250 3 8.050 5 7.550 7 8.450 8 32.300 7
Tessa McCravy All Star Gymnastics 7.850 10 7.650 9 8.075 2 8.225 9 31.800 8
Celia Venezia Olympiad Ellisville 8.150 5 6.500 10 7.050 9 9.000 4 30.700 9
Courtney Bianculli Olympiad Old Town 7.850 11 7.750 8 4.800 11 7.950 10 28.350 10
Autumn Roper FCAC Top Flight 7.900 8 4.450 11 6.750 10 7.350 11 26.450 11
| Level 5 - Session 2 | Level 5 - Session 6 | Level 5 - Session 7 |
| Level 6 - Session 3 | Level 6 - Session 5 | Level 7 | Level 8 |
| Level 5 Team | Level 6 Team | Level 7 Team | Level 8 Team |
Level 5 - Age 8 & Under - Session 6
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Jade Sawyer Ozark Mountain Gymnastics 8.850 1 9.150 1 8.900 1 9.175 1 36.075 1
Morgan Porter Team Central 8.500 4 8.850 2 8.400 5 8.950 3 34.700 2
Alexis Rampetsreiter BEST Gymnastics 8.600 2 8.450 6 7.950 9 9.100 2 34.100 3
Miranda Smith Team Central 8.150 5 8.750 3 8.700 2 8.275 7 33.875 4
Mikailla Northern All American Gymnastics 8.550 3 8.700 4 8.000 8 8.350 5 33.600 5
Madison Ruble Ozark Mountain Gymnastics 7.650 8 8.650 5 8.675 3 8.250 8 33.225 6
Emma Lackey Olympiad West 8.050 6 8.350 7 8.150 7 8.150 10 32.700 7
Katie Dukewits Ozark Mountain Gymnastics 7.950 7 8.200 8 7.900 10 8.300 6 32.350 8
Emily Seese BEST Gymnastics 7.300 11 8.200 9 8.500 4 8.250 9 32.250 9
Elizabeth Coplin Barron Gymnastics 7.250 12 7.600 10 8.400 6 7.900 11 31.150 10
Madison Kennedy Olympiad Festus 7.350 10 7.050 11 7.600 11 8.400 4 30.400 11
Olivia Clift Olympiad West 7.650 9 7.000 12 6.000 12 7.300 12 27.950 12
Level 5 - Age 9 - Session 6
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Alyssa Huch Barron Gymnastics 8.600 3 8.925 3 9.250 1 9.025 5 35.800 1
Hailey Soutiea Barron Gymnastics 8.450 8 8.900 4 9.100 2 9.200 1 35.650 2
Jordan Wolf Team Central 8.600 4 8.900 5 9.050 4 9.000 6 35.550 3
Hannah Yates Ozark Mountain Gymnastics 8.500 5 9.025 1 9.100 3 8.750 11 35.375 4
Alexis Yarbrough Barron Gymnastics 8.400 9 8.950 2 8.900 5 9.000 7 35.250 5
Remi Roberts All American Gymnastics 8.700 2 8.100 11 8.650 7 9.050 3 34.500 6
Emma Menz Barron Gymnastics 8.500 6 8.650 7 8.000 15 9.050 4 34.200 7
Alyssa Carlton Barron Gymnastics 8.775 1 8.750 6 8.650 8 8.000 13 34.175 8
Allison Mitchell Team Central 8.250 10 8.050 12 8.600 10 9.200 2 34.100 9
Mina Kim Team Central 8.250 11 8.625 8 8.650 9 8.550 12 34.075 10
Chelsey Kipping Barron Gymnastics 8.500 7 7.800 13 8.850 6 8.900 9 34.050 11
Rebbeca Downey BEST Gymnastics 7.000 16 8.500 10 8.350 13 9.000 8 32.850 12
Kristi Nickless Olympiad Festus 8.150 12 7.300 14 8.400 12 8.850 10 32.700 13
Lindsey Frerichs Ozark Mountain Gymnastics 7.700 14 8.550 9 8.600 11 7.800 14 32.650 14
Jesika McNeely Barron Gymnastics 7.600 15 6.350 15 8.250 14 7.600 16 29.800 15
Brittany Vandamme Barron Gymnastics 7.750 13 5.250 16 7.700 16 7.750 15 28.450 16
Level 5 - Age 10 - Session 6
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Epiphani Simmons Ozark Mountain Gymnastics 8.900 2 9.250 1 9.225 1 9.075 3 36.450 1
Sophie Tomaso Team Central 8.850 3 9.175 2 8.700 4 9.200 2 35.925 2
Ariana Schulte Barron Gymnastics 8.650 4 8.750 3 8.900 3 8.950 4 35.250 3
Anne Massey Barron Gymnastics 8.500 5 8.450 6 8.950 2 8.575 7 34.475 4
Rebecca Stiffleman All American Gymnastics 9.100 1 8.250 10 7.500 15 9.450 1 34.300 5
Michelle Sondermann All American Gymnastics 8.250 8 8.550 5 8.550 6 8.825 5 34.175 6
Mariah White All American Gymnastics 8.300 7 8.200 11 8.250 8 8.650 6 33.400 7
Annelise Moloney All American Gymnastics 8.100 10 8.600 4 8.050 9 8.200 10 32.950 8
Mackenzie Wegmann Barron Gymnastics 7.500 12 8.300 8 8.700 5 8.125 12 32.625 9
Marisa Alford Olympiad Festus 7.950 11 8.300 9 7.650 13 8.150 11 32.050 10
Jennifer Shelton Olympiad West 7.400 14 8.200 12 7.700 12 8.500 8 31.800 11
Corie Hutchison Ozark Mountain Gymnastics 7.500 13 7.950 13 8.400 7 7.900 13 31.750 12
Elissa Leise Olympiad West 8.350 6 7.150 15 7.750 11 8.300 9 31.550 13
Lauralyn Rosenberger All American Gymnastics 8.200 9 7.500 14 7.600 14 7.800 14 31.100 14
Courtney Trowbridge Olympiad West 7.350 15 8.350 7 7.800 10 7.150 15 30.650 15
Brenda Whitten Olympiad West 6.900 16 6.250 16 7.300 16 6.550 16 27.000 16
Level 5 - Age 11 - Session 6
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Jessica Boling Ozark Mountain Gymnastics 9.025 1 8.950 2 8.750 3 9.050 1 35.775 1
Rebecca Munsch Team Central 9.025 2 8.150 8 8.350 5 8.950 2 34.475 2
Shelly Clark Barron Gymnastics 8.250 5 8.725 3 8.800 2 8.700 5 34.475 3
Allison Dreeson Ozark Mountain Gymnastics 8.200 6 8.350 6 8.750 4 8.950 3 34.250 4
Alexandra Mata BEST Gymnastics 8.400 3 7.900 10 8.900 1 8.875 4 34.075 5
Anna Bokel Team Central 8.300 4 7.650 11 7.900 7 8.700 6 32.550 6
Hayley Gae Gaertner Olympiad Festus 7.850 7 8.600 5 7.550 12 8.400 7 32.400 7
Danielle Koch Barron Gymnastics 7.450 10 8.700 4 7.700 10 7.850 8 31.700 8
Madelyn Hogrebe All American Gymnastics 7.800 8 8.200 7 8.000 6 7.600 9 31.600 9
Sarah Biehl Barron Gymnastics 7.800 9 7.950 9 7.800 9 7.550 10 31.100 10
Alexandra Federspiel Barron Gymnastics 7.400 11 7.150 12 7.900 8 7.250 11 29.700 11
Emma Rivard All American Gymnastics 0.000 12 9.000 1 7.600 11 0.000 12 16.600 12
Level 5 - Age 12 & Up - Session 6
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Kiara Adderley Team Central 8.400 2 8.500 3 9.000 3 8.700 2 34.600 1
Sydney Colvin Barron Gymnastics 8.700 1 8.150 5 9.100 1 8.575 3 34.525 2
McKenna Morey All American Gymnastics 8.300 4 7.900 7 8.450 6 9.025 1 33.675 3
Emily Dachroeden All American Gymnastics 7.600 7 8.250 4 9.050 2 8.050 6 32.950 4
Kaleigh Micka Barron Gymnastics 8.350 3 8.650 1 8.200 7 7.600 8 32.800 5
Catherine Turner All American Gymnastics 7.350 9 8.625 2 8.150 8 8.575 4 32.700 6
Abby Keller Olympiad Festus 7.600 8 6.450 8 8.925 4 8.500 5 31.475 7
Catlynn Smith Barron Gymnastics 8.000 6 8.100 6 7.650 9 7.050 9 30.800 8
Jordan Michaud Barron Gymnastics 8.100 5 6.050 9 8.750 5 7.750 7 30.650 9
| Level 5 - Session 2 | Level 5 - Session 6 | Level 5 - Session 7 |
| Level 6 - Session 3 | Level 6 - Session 5 | Level 7 | Level 8 |
| Level 5 Team | Level 6 Team | Level 7 Team | Level 8 Team |
Level 5 - Age 8 & Under - Session 7
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Madeline VanHousen St Louis Gym Centre 9.350 1 9.175 3 9.300 1 9.250 1 37.075 1
Maria Ries St Louis Gym Centre 8.850 3 8.800 4 9.050 2 9.050 3 35.750 2
Caroline Moore St Louis Gym Centre 8.250 8 9.300 1 8.800 3 9.250 2 35.600 3
Mara Meneely St Louis Gym Centre 9.150 2 9.200 2 7.750 12 9.000 4 35.100 4
Stephanie Meadows YMCA GymStarz 8.300 6 8.750 5 8.650 4 8.900 5 34.600 5
Regan Still YMCA GymStarz 8.300 7 8.350 6 8.200 10 8.475 11 33.325 6
Kinzee Penner YMCA GymStarz 7.750 11 7.850 7 8.500 6 8.500 10 32.600 7
Catelyn Orel Rebound Gymnastics 7.850 10 7.400 10 8.400 7 8.600 8 32.250 8
Claire Korba Planet Gymnastics 8.100 9 6.900 13 8.550 5 8.650 7 32.200 9
Savannah Shook YMCA GymStarz 8.350 5 7.400 11 7.500 15 8.550 9 31.800 10
Brianna Overbey Olympiad North Stars 7.500 15 7.450 9 8.400 8 8.200 13 31.550 11
Olivia Davis Planet Gymnastics 8.650 4 5.250 17 8.150 11 8.775 6 30.825 12
Faith Pelton Planet Gymnastics 7.700 13 7.550 8 7.650 14 7.650 17 30.550 13
Alexandra Lashley Planet Gymnastics 7.750 12 7.400 12 6.600 17 8.225 12 29.975 14
Laura Pentecost YMCA GymStarz 7.600 14 6.350 14 7.750 13 7.900 16 29.600 15
Brittany Cox Aim High Gymnastics & Dance 7.150 16 5.750 15 8.350 9 8.200 14 29.450 16
Jenny Richardson Aim High Gymnastics & Dance 5.450 17 5.600 16 7.250 16 8.150 15 26.450 17
Level 5 - Age 9 - Session 7
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Cameron Nieman St Louis Gym Centre 8.350 8 9.325 1 9.225 1 9.400 2 36.300 1
Elisha Ross St Louis Gym Centre 9.000 1 8.875 5 8.750 7 9.450 1 36.075 2
Audrey Lodes St Louis Gym Centre 9.000 2 8.950 4 9.000 4 8.750 9 35.700 3
Rebecca Meyer St Louis Gym Centre 8.500 4 9.000 3 8.750 8 9.400 3 35.650 4
Kendall MacDonald St Louis Gym Centre 8.850 3 8.150 11 8.975 5 8.850 8 34.825 5
Angelena Civiello YMCA GymStarz 8.300 9 8.200 10 9.200 2 9.000 6 34.700 6
Mackenzie Filipowicz Xtreme Gymnastics & Trampoline 8.500 5 8.575 6 8.300 12 9.075 4 34.450 7
Kelly Jameson Rebound Gymnastics 7.700 15 8.400 7 8.850 6 9.050 5 34.000 8
Madeline Nester St Louis Gym Centre 8.400 7 8.400 8 8.400 11 8.675 11 33.875 9
Cecelia Givens YMCA GymStarz 8.200 10 8.300 9 8.050 15 8.900 7 33.450 10
Maggie Orf St Louis Spirits 8.450 6 7.650 13 8.700 9 8.400 15 33.200 11
Jade Thompson YMCA GymStarz 7.800 13 8.000 12 8.500 10 8.475 14 32.775 12
Lauren Yonce St Louis Spirits 7.700 16 7.500 15 8.100 14 8.500 13 31.800 13
Keelyn Dooley YMCA GymStarz 7.950 11 7.550 14 8.050 16 8.150 17 31.700 14
Shea Jones Aim High Gymnastics & Dance 7.750 14 6.100 17 8.300 13 8.550 12 30.700 15
Rachel Fredrick Planet Gymnastics 7.950 12 7.150 16 7.150 18 8.375 16 30.625 16
Abbie Wells Aim High Gymnastics & Dance 7.550 17 5.750 18 7.900 17 8.750 10 29.950 17
Kelly Nash St Louis Gym Centre 0.000 18 9.125 2 9.100 3 0.000 18 18.225 18
Level 5 - Age 10 - Session 7
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Allison Smith St Louis Gym Centre 9.300 1 9.200 2 9.175 1 9.475 1 37.150 1
Elizabeth Trafton St Louis Gym Centre 9.050 4 9.175 3 9.100 2 9.350 3 36.675 2
Cali Bissell Xtreme Gymnastics & Trampoline 9.100 3 8.650 6 9.000 3 9.450 2 36.200 3
Hannah Finnegan St Louis Gym Centre 9.250 2 8.600 7 8.950 6 9.225 4 36.025 4
Amy Danaher Xtreme Gymnastics & Trampoline 8.700 6 9.225 1 8.975 5 8.750 8 35.650 5
Nina Privitera Xtreme Gymnastics & Trampoline 8.775 5 8.800 4 9.000 4 8.950 5 35.525 6
Lyndzie Brace Rebound Gymnastics 8.100 8 8.750 5 8.850 7 8.825 7 34.525 7
Melissa Morinishi St Louis Gym Centre 8.050 9 8.500 10 8.500 8 8.700 9 33.750 8
Claire Goppert Xtreme Gymnastics & Trampoline 8.350 7 8.600 8 8.400 9 8.300 11 33.650 9
Kylie Taylor Rebound Gymnastics 8.050 10 8.600 9 7.700 11 8.925 6 33.275 10
Abigail Adams St Louis Spirits 7.700 11 7.800 11 8.100 10 8.650 10 32.250 11
Level 5 - Age 11 - Session 7
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Natalie Carman Xtreme Gymnastics & Trampoline 8.850 1 9.050 1 8.975 1 9.400 1 36.275 1
Ashley Shields Xtreme Gymnastics & Trampoline 8.500 3 8.800 2 8.600 3 8.875 4 34.775 2
Courtney Kern Rebound Gymnastics 8.650 2 8.550 3 8.600 4 8.900 2 34.700 3
Jacie Davidson Xtreme Gymnastics & Trampoline 8.250 4 8.500 4 8.200 7 8.500 6 33.450 4
Arianna Laurent Olympiad North Stars 7.650 10 8.200 6 8.550 5 8.475 7 32.875 5
Brittany Busch YMCA GymStarz 7.750 8 8.450 5 7.800 8 8.750 5 32.750 6
McClelland Smith Olympiad North Stars 7.750 9 7.900 7 8.650 2 7.950 10 32.250 7
Kelsey Marsh St Louis Spirits 7.900 6 7.900 8 7.800 9 8.100 9 31.700 8
Bridgette Fletcher St Louis Spirits 7.800 7 7.500 9 7.550 10 8.300 8 31.150 9
Elizabeth Kennedy Aim High Gymnastics & Dance 7.550 11 6.100 10 8.500 6 8.900 3 31.050 10
Caitlin Montgomery Planet Gymnastics 7.950 5 0.000 11 7.100 11 6.650 11 21.700 11
Level 5 - Age 12 & Up - Session 7
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Victoria Sowers Rebound Gymnastics 9.150 1 8.875 1 8.700 3 8.875 1 35.600 1
Cassidee Bowen World Class Gymnastics - IL 8.550 2 8.650 2 8.900 1 8.800 2 34.900 2
Molly VanHerck Rebound Gymnastics 8.550 3 7.800 3 8.350 5 8.800 3 33.500 3
Katie Kaufmann St Louis Spirits 7.700 9 7.500 4 8.850 2 8.500 6 32.550 4
Erica Carnes St Louis Spirits 8.500 4 6.350 8 8.000 6 8.700 5 31.550 5
Natale Kost Olympiad North Stars 7.550 10 7.100 6 8.650 4 7.850 7 31.150 6
Shelby Catalano Aim High Gymnastics & Dance 8.350 5 5.750 9 7.350 9 8.800 4 30.250 7
Hannah Snyder Olympiad North Stars 8.350 6 7.100 7 7.300 10 7.400 8 30.150 8
Lauren Czarnecki Olympiad North Stars 7.850 8 7.150 5 7.950 7 7.100 10 30.050 9
Jasmine Williams Olympiad North Stars 8.100 7 0.000 10 7.750 8 7.150 9 23.000 10
| Level 5 - Session 2 | Level 5 - Session 6 | Level 5 - Session 7 |
| Level 6 - Session 3 | Level 6 - Session 5 | Level 7 | Level 8 |
| Level 5 Team | Level 6 Team | Level 7 Team | Level 8 Team |
Level 6 - Age 10 & Under - Session 3
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Kacy Jacobs St Louis Gym Centre 8.900 6 9.075 1 8.475 5 9.125 1 35.575 1
Morgan Wilson Rebound Gymnastics 8.750 9 8.625 6 8.825 2 9.100 2 35.300 2
Lauren Wilson Rebound Gymnastics 9.000 3 8.050 11 8.850 1 8.900 4 34.800 3
Jacqueline Morey All American Gymnastics 9.000 4 8.000 12 8.800 3 8.925 3 34.725 4
Kelsey McClure St Louis Gym Centre 8.725 11 8.950 2 8.075 10 8.800 6 34.550 5
Jenny Krause BEST Gymnastics 8.800 7 8.650 5 8.275 7 8.800 7 34.525 6
Abby Baum All American Gymnastics 9.175 1 7.700 13 8.800 4 8.450 14 34.125 7
Elizabeth Hiller St Louis Gym Centre 8.600 13 8.850 3 7.550 14 8.800 8 33.800 8
Taylor Randol BEST Gymnastics 8.500 14 8.150 9 8.250 8 8.800 9 33.700 9
Kara Churovich St Louis Gym Centre 8.800 8 8.825 4 7.450 15 8.550 13 33.625 10
Sydney Dielmann All American Gymnastics 9.150 2 7.700 14 8.250 9 8.450 15 33.550 11
Alexandria Tebbe BEST Gymnastics 8.450 16 7.500 16 8.425 6 8.700 11 33.075 12
Sarah Finnegan St Louis Gym Centre 8.625 12 8.100 10 7.300 16 8.900 5 32.925 13
Kristina Kaiser All American Gymnastics 9.000 5 8.400 7 6.600 17 8.750 10 32.750 14
Lindsey Peck All American Gymnastics 8.500 15 8.200 8 7.650 13 8.100 16 32.450 15
Kennedy Swanson Rebound Gymnastics 8.250 17 7.600 15 7.775 12 8.650 12 32.275 16
Monika Perez All American Gymnastics 8.750 10 7.400 17 8.075 11 7.750 17 31.975 17
Level 6 - Age 11 & 12 - Session 3
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Jami Stevens Rebound Gymnastics 9.200 1 9.000 3 9.250 1 9.075 4 36.525 1
Elizabeth St.John St Louis Gym Centre 8.750 5 8.550 4 9.225 2 9.500 1 36.025 2
Cassie Sanderson-Gibbs St Louis Gym Centre 8.900 3 9.300 1 8.500 4 9.325 2 36.025 3
Sarah Kelley St Louis Gym Centre 9.000 2 9.050 2 8.175 6 8.800 6 35.025 4
Julia Dury-Jones BEST Gymnastics 8.500 8 8.300 6 8.250 5 9.025 5 34.075 5
Elaine Bachmann St Louis Gym Centre 8.300 11 8.200 7 8.175 7 8.550 9 33.225 6
Miranda Gilley Planet Gymnastics 8.600 6 6.350 13 8.600 3 9.150 3 32.700 7
Kayla Tyson BEST Gymnastics 8.150 12 8.400 5 7.400 11 8.600 7 32.550 8
Abigail Carrigan Gymnastics Zone 8.500 9 7.400 9 7.750 9 8.575 8 32.225 9
Adi Wexelman All American Gymnastics 8.850 4 7.800 8 7.050 12 8.050 10 31.750 10
Lindsey McGlauchlen Gymnastics Zone 8.150 13 7.300 11 8.050 8 7.900 11 31.400 11
Katelyn Eike Gymnastics Zone 8.400 10 6.900 12 7.650 10 7.600 13 30.550 12
Atlee Sprague Gymnastics Zone 8.550 7 7.400 10 6.150 13 7.850 12 29.950 13
| Level 5 - Session 2 | Level 5 - Session 6 | Level 5 - Session 7 |
| Level 6 - Session 3 | Level 6 - Session 5 | Level 7 | Level 8 |
| Level 5 Team | Level 6 Team | Level 7 Team | Level 8 Team |
Level 6 - Age 10 & Under - Session 5
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Jessica Sikora Team Central 9.100 4 9.000 2 9.150 1 9.250 1 36.500 1
Madeleine Huber Team Central 9.150 2 9.050 1 9.050 2 8.750 5 36.000 2
Haley Bussard Team Central 9.300 1 8.650 4 8.650 5 8.800 2 35.400 3
Kelli Martin Team Central 9.150 3 8.400 5 8.825 4 8.800 3 35.175 4
Rachael Pearson St Louis Spirits 8.850 6 8.850 3 8.200 7 8.800 4 34.700 5
Emmalene Murphee-Roberts Ozark Mountain Gymnastics 8.800 7 8.250 6 8.900 3 8.700 7 34.650 6
Katie McKinstry Team Central 9.000 5 7.450 10 8.525 6 8.625 9 33.600 7
Kylie Wilson Ozark Mountain Gymnastics 8.550 9 8.150 7 7.950 10 8.650 8 33.300 8
Kendra Perran Barron Gymnastics 8.250 11 7.700 8 7.650 14 8.600 10 32.200 9
Taylor Carlton Ozark Mountain Gymnastics 8.050 12 7.500 9 8.075 8 8.000 12 31.625 10
Kylie Conrow Aim High Gymnastics & Dance 8.650 8 6.350 14 7.800 13 8.750 6 31.550 11
Megan Roberts Aim High Gymnastics & Dance 7.700 14 7.300 12 7.900 12 8.350 11 31.250 12
Jamie Goldberg Olympiad West 8.550 10 6.600 13 8.050 9 7.950 13 31.150 13
Madeline Burgess St Louis Spirits 7.850 13 7.450 11 7.950 11 7.800 14 31.050 14
Level 6 - Age 11 - Session 5
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Katie Kuehl Team Central 9.575 1 9.025 2 8.950 3 8.600 9 36.150 1
Amber Smith Team Central 9.100 5 8.700 8 9.075 1 8.675 7 35.550 2
Rachel Lindsay Team Central 9.025 7 8.725 7 9.000 2 8.750 4 35.500 3
Sarah Barker Olympiad Ellisville 9.150 4 8.625 9 8.900 4 8.650 8 35.325 4
Alexandria Pierce Olympiad Festus 9.100 6 8.950 3 8.200 10 8.750 5 35.000 5
Maranda Akers Team Central 9.000 8 8.800 4 8.500 9 8.550 10 34.850 6
Alyssa Michaels Olympiad Ellisville 8.550 12 9.175 1 8.700 7 8.200 13 34.625 7
Kara Goldsborough Team Central 9.425 2 8.750 6 7.500 13 8.700 6 34.375 8
Genevieve Hampton Team Central 9.300 3 8.800 5 7.400 14 8.850 1 34.350 9
Carol Clem Olympiad North Stars 8.800 9 7.750 11 8.875 5 8.550 11 33.975 10
Madison Bunge Barron Gymnastics 8.650 10 7.100 12 8.800 6 8.825 2 33.375 11
Camri Chrisco Barron Gymnastics 8.050 14 5.850 15 8.000 11 8.800 3 30.700 12
Paige Dawson Aim High Gymnastics & Dance 8.650 11 6.200 14 7.350 15 8.350 12 30.550 13
Paige Smith Olympiad West 8.350 13 6.250 13 8.550 8 6.700 15 29.850 14
Ashley Rechert Aim High Gymnastics & Dance 6.850 16 5.150 16 6.350 16 7.900 14 26.250 15
Allison Mather Barron Gymnastics 7.700 15 8.000 10 7.600 12 0.000 16 23.300 16
Level 6 - Age 12 - Session 5
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Diana Veit Olympiad Ellisville 8.850 2 8.750 1 8.300 1 8.425 5 34.325 1
Morgan Candela Olympiad Chesterfield 9.000 1 7.700 5 8.000 2 8.600 2 33.300 2
Alleah Travis Ozark Mountain Gymnastics 8.000 9 8.550 2 7.650 7 8.500 3 32.700 3
Elizabeth Warner Olympiad Old Town 8.400 4 7.450 6 7.850 4 8.350 6 32.050 4
Katie Mills Aim High Gymnastics & Dance 8.850 3 7.100 8 7.800 5 7.900 9 31.650 5
Megan Hagedorn Olympiad Festus 8.250 6 6.550 9 7.950 3 8.875 1 31.625 6
Kimberly Smithson Olympiad Festus 8.150 8 7.900 3 7.600 8 7.650 10 31.300 7
Nicole Polashek Olympiad Old Town 8.000 10 7.300 7 7.700 6 8.100 7 31.100 8
Dia Saunders Ozark Mountain Gymnastics 8.400 5 7.750 4 6.350 9 8.500 4 31.000 9
Jade Hurrelbrink Ozark Mountain Gymnastics 8.250 7 0.000 10 0.000 10 8.000 8 16.250 10
Level 6 - Age 13 - Session 5
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Chastyn Donica Ozark Mountain Gymnastics 8.500 8 8.600 6 9.200 1 8.825 2 35.125 1
Breanne Whited Aim High Gymnastics & Dance 8.250 9 9.000 1 8.750 2 8.900 1 34.900 2
Rachel Smiley Olympiad Ellisville 9.125 2 8.700 4 8.300 4 8.550 4 34.675 3
Stephanie Rice Ozark Mountain Gymnastics 8.600 6 8.500 7 8.650 3 8.550 5 34.300 4
Lacey Kight Olympiad Festus 9.000 3 8.750 3 7.700 6 8.550 6 34.000 5
Alyssa Shaw Olympiad Ellisville 8.750 5 8.850 2 7.900 5 8.400 7 33.900 6
Holly Hutton Barron Gymnastics 9.150 1 8.250 8 7.500 7 8.800 3 33.700 7
Cristy Penrod Ozark Mountain Gymnastics 8.800 4 8.650 5 6.750 8 7.900 9 32.100 8
Christine Grippi Olympiad Old Town 8.550 7 7.200 10 6.650 9 8.350 8 30.750 9
