Home
State Committee
Missouri Clubs
Meet & Event Schedule
Pro Members
Judges
Newsletters
Contributor of the Year
Missouri Advertising


Barron Invitational
November 30 - December 2, 2007

 

Level 5A - Age 8 & Under

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Anika Nobs Team Central 9.175 1 8.550 2 7.500 5 9.125 1 34.350 1
Taylor Fumagalli Team Central 8.525 2 8.725 1 8.200 4 8.725 4 34.175 2
Madison Schott Team Central 7.950 4 8.150 3 8.650 1 8.950 2 33.700 3
Victoria Kohl Barron 7.850 5 8.050 4 8.250 3 8.425 6 32.575 4
Claire Shackleford Team Central 7.700 6 6.650 8 8.400 2 8.750 3 31.500 5
Alexis Phillips Team Central 7.500 7 7.400 6 6.950 6 8.550 5 30.400 6
Jessica Koeller Olympiad Ellisville 8.225 3 7.200 7 6.800 7 8.100 7 30.325 7
Hannah Lindsey Jefferson City 7.350 8 7.950 5 6.750 8 7.700 8 29.750 8
 

Level 5B - Age 8 & Under

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Emily Smith St Louis Gym Centre 8.925 1 8.850 3 8.950 2 9.275 1 36.000 1
Halli Swann Northside 8.725 2 8.975 2 8.450 3 8.200 4 34.350 2
Hadley Roberts St Louis Gym Centre 7.750 4 8.300 4 9.000 1 8.675 2 33.725 3
Sydney Newbauer Northside 7.800 3 9.050 1 8.325 4 8.450 3 33.625 4
Riley Ardrey Tiger Academy 7.350 5 6.750 5 6.200 5 7.150 5 27.450 5
 

Level 5C - Age 8 & Under

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Sophia Carter World Class - IL 9.075 1 9.350 1 9.400 2 9.350 1 37.175 1
Kathryn Hagans World Class - IL 8.900 2 8.925 4 9.000 4 9.000 4 35.825 2
Taylor Dittmar World Class - IL 7.900 6 8.500 6 9.500 1 9.175 2 35.075 3
Avery Bennett World Class - IL 7.850 9 8.775 5 9.250 3 9.050 3 34.925 4
Sandra Sledge World Class - IL 8.300 4 9.275 2 8.100 8 8.550 5 34.225 5
Emma Johnson Flipz USA 8.500 3 9.150 3 8.500 6 7.850 8 34.000 6
Abbie Johnson Flipz USA 8.000 5 8.250 7 8.650 5 8.500 6 33.400 7
Cameraon Courtney Flipz USA 7.700 10 8.100 8 7.950 9 7.950 7 31.700 8
Olivia Williams Heartland 7.900 7 7.250 9 8.350 7 7.750 9 31.250 9
Hannah Ketchum Gym Zone - IL 7.900 8 6.700 11 7.550 10 7.450 10 29.600 10
Morgan DeVault Flipz USA 7.050 12 5.950 12 7.350 11 6.400 13 26.750 11
Rebekah Angell Flipz USA 7.500 11 5.450 13 6.325 12 7.000 12 26.275 12
Gracie-Ann Head Flipz USA 5.500 13 6.775 10 5.900 13 7.100 11 25.275 13
 

Level 5A - Age 9

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Kathryn Thompson Olympiad Ellisville 8.700 1 8.450 2 8.550 2 8.800 1 34.500 1
Elizabeth Erdey Olympiad West 7.850 3 8.450 3 8.500 3 8.775 2 33.575 2
Allison Rieske Barron 8.250 2 8.175 5 8.450 4 8.550 3 33.425 3
Allison Carter Barron 7.650 6 8.200 4 8.925 1 8.450 4 33.225 4
Madison Shadowens Barron 7.700 5 8.700 1 8.000 7 8.275 5 32.675 5
Teagan Dankenbring Olympiad Festus 7.600 8 8.125 6 8.300 5 8.075 6 32.100 6
Ailis Ito Olympiad West 7.800 4 7.950 7 7.850 8 7.400 9 31.000 7
Emma O'Toole Barron 7.650 7 7.050 9 8.275 6 7.800 7 30.775 8
Madison Kenuam Olympiad Festus 7.500 9 6.750 10 7.250 9 7.250 10 28.750 9
Shelby Winters Jefferson City 7.300 10 7.600 8 6.150 10 7.600 8 28.650 10
 

Level 5B - Age 9

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Allie Niemann St Louis Gym Centre 9.025 2 9.200 1 9.000 4 9.350 1 36.575 1
Meredith Loui St Louis Gym Centre 9.225 1 9.175 2 9.050 3 9.100 2 36.550 2
Erin Siebert St Louis Gym Centre 8.700 3 8.900 4 9.075 2 8.750 7 35.425 3
Regan Wood St Louis Gym Centre 8.550 4 9.175 3 8.475 5 8.850 5 35.050 4
Ashton Western St Louis Gym Centre 8.400 6 8.050 12 9.175 1 8.625 8 34.250 5
Emily Whelan St Louis Gym Centre 8.125 9 8.575 7 8.000 11 8.825 6 33.525 6
Anna Kaczmarek Flipz USA 8.375 7 8.500 8 8.075 9 8.525 9 33.475 7
Abby Hirshman All American 8.025 10 8.850 6 8.250 7 8.300 11 33.425 8
Katherine O'Donnell St Louis Gym Centre 8.000 12 8.300 9 8.025 10 8.875 4 33.200 9
Lauren Beauchamp Northside 8.000 13 8.900 5 8.150 8 8.025 13 33.075 10
Camille McClendon St Louis Gym Centre 8.350 8 8.300 10 7.350 13 8.925 3 32.925 11
Brianna Danforth Northside 8.500 5 8.250 11 7.250 14 8.000 14 32.000 12
Amanda Parker Northside 8.025 11 7.175 15 8.325 6 8.450 10 31.975 13
Haley Culwell Northside 7.650 15 7.950 13 7.775 12 8.275 12 31.650 14
Bethany DuCharme Tiger Academy 8.000 14 7.200 14 6.875 15 7.600 15 29.675 15
 

Level 5C - Age 9

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Claire Brown World Class - IL 8.475 1 9.075 1 9.025 1 9.225 1 35.800 1
Chayse Richardson World Class - IL 8.200 2 9.000 2 8.425 2 8.950 2 34.575 2
Macie Borgfield Heartland 8.000 3 8.725 3 8.250 4 8.325 3 33.300 3
Carly Gardner Gym Zone - IL 7.900 4 8.200 4 7.900 5 7.550 6 31.550 4
Madisyn Turner Gym Zone - IL 7.550 9 7.350 7 8.375 3 7.250 8 30.525 5
Abby Breyer Olympiad North Stars 7.800 5 7.200 9 7.525 8 7.900 4 30.425 6
Krystal Caylor Monarch 7.450 10 8.100 5 6.500 13 7.600 5 29.650 7
Zoe Bateman Gym Zone - IL 7.600 8 6.950 11 7.850 6 7.200 9 29.600 8
Kaylee McClanahan Gym Zone - IL 7.650 6 7.700 6 7.125 10 7.000 11 29.475 9
Sloane Johnson Heartland 7.050 11 7.150 10 7.800 7 6.650 12 28.650 10
Jordan Dorsey Flipz USA 6.800 12 7.300 8 6.900 11 6.650 13 27.650 11
Abbey Adams Monarch 7.650 7 5.200 13 7.225 9 7.500 7 27.575 12
Elizabeth Ratsch Gym Zone - IL 6.700 13 6.350 12 6.425 14 6.550 15 26.025 13
Mattison Appel Generation 6.350 15 0.000 14 6.800 12 7.150 10 20.300 14
Isabella Sgro Gym Zone - IL 6.450 14 0.000 15 6.050 15 6.600 14 19.100 15
 

Level 5A - Age 10

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Marissa Voelker Team Central 8.550 5 8.750 3 9.550 1 9.150 3 36.000 1
Abbie Beeson Team Central 8.750 1 8.750 4 8.650 2 9.425 1 35.575 2
Kelsey Rohman Team Central 8.750 2 8.975 2 8.250 9 9.350 2 35.325 3
Emma Elwood Olympiad Ellisville 8.750 3 8.625 6 8.500 4 8.675 7 34.550 4
Kylie Dolan Olympiad West 8.650 4 8.350 9 8.200 10 8.750 4 33.950 5
Michelle Sparks Olympiad West 8.000 6 9.000 1 7.850 14 8.650 8 33.500 6
Julia Banys Olympiad Ellisville 7.900 8 8.325 11 8.500 5 8.750 5 33.475 7
Jessica Kircher Olympiad West 7.800 11 8.575 7 8.400 6 8.650 9 33.425 8
Peyton Pilcher Team Central 8.000 7 7.750 12 8.650 3 8.725 6 33.125 9
Paula Routh Team Central 7.550 14 8.425 8 8.350 7 8.350 11 32.675 10
Sydney Lodes Olympiad Ellisville 7.900 9 8.700 5 7.500 16 8.550 10 32.650 11
Alicia Barringer Olympiad West 7.650 12 8.350 10 8.000 13 8.125 13 32.125 12
Kelsey Robic Olympiad Festus 7.350 16 7.350 13 8.050 11 8.250 12 31.000 13
Anna Darnold Olympiad West 7.850 10 7.000 14 8.300 8 7.600 15 30.750 14
Courtney Kilmer Jefferson City 7.650 13 6.850 15 7.600 15 7.650 14 29.750 15
Michelle Onder Olympiad West 7.550 15 5.550 16 8.050 12 7.150 16 28.300 16
 

Level 5B - Age 10

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Samantha Molner St Louis Gym Centre 8.600 4 9.275 2 9.125 1 8.950 2 35.950 1
Haley Roark Flip-Flop 8.175 5 9.325 1 8.875 2 8.650 6 35.025 2
Madeleine Smith St Louis Gym Centre 8.950 2 8.700 6 8.025 6 9.125 1 34.800 3
MyKaela Arellanes Northside 8.775 3 8.900 5 8.350 5 8.350 8 34.375 4
Caitlyn Touchette St Louis Gym Centre 9.050 1 7.650 7 8.475 3 8.725 3 33.900 5
Ellie Lunte St Louis Gym Centre 7.900 6 9.150 4 7.950 7 8.675 5 33.675 6
Stevie Russ Flip-Flop 7.850 7 9.250 3 7.825 8 8.700 4 33.625 7
Morgan Grooms Flip-Flop 7.550 10 6.900 10 8.375 4 8.575 7 31.400 8
Allison Florian Olympiad Old Town 7.750 8 7.050 9 7.725 9 8.000 10 30.525 9
Brittany Sommer Olympiad Old Town 7.675 9 7.150 8 7.425 10 8.250 9 30.500 10
 

Level 5A - Age 11

Name Team V Pl UB Pl BB Pl FX Pl AA