Home
State Committee
Missouri Clubs
Meet & Event Schedule
Pro Members
Judges
Newsletters
Contributor of the Year
Missouri Advertising


 

Talent Central Pre Season Classic
10/09/2005

| Level 4 | Level 5 | Level 6 | Level 7 | Level 8|
Level 4 - Age 6 & Under
Num Name Team V Pl UB Pl BB Pl FX Pl AA Pl
401 Katie Frakes Kearney Gymnastics 8.600 1 8.000 2 6.350 3 7.000 1 29.950 1
403 Karson Hampton Kearney Gymnastics 8.200 2 8.400 1 6.500 1 6.000 3 29.100 2
402 Jenna Morelock American Made Gymnastics 6.600 3 6.000 3 6.400 2 6.250 2 25.250 3
Level 4 - Age 7
Num Name Team V Pl UB Pl BB Pl FX Pl AA Pl
410 Kelsey Mueller Northwest Gymnastics Academy 9.000 3 8.900 2 7.950 1 9.050 1 34.900 1
406 Clayre Parson Dave's Gymnastics Factory 9.000 4 8.800 3 7.950 2 8.000 4 33.750 2
412 Malorie Neal Dave's Gymnastics Factory 9.100 2 8.100 4 7.750 3 8.100 3 33.050 3
407 Vanessa Crawford Creative Arts Academy 9.200 1 7.700 8 6.950 5 8.200 2 32.050 4
451 Makayla Bock Dave's Gymnastics Factory 9.000 5 8.950 1 6.200 9 7.450 6 31.600 5
404 Callie Vernon American Made Gymnastics 8.600 9 8.000 6 6.300 8 8.000 5 30.900 6
411 Alexis Cox Creative Arts Academy 8.900 7 8.100 5 6.800 6 7.050 8 30.850 7
405 Tori Wolf American Made Gymnastics 8.700 8 7.800 7 7.150 4 7.000 9 30.650 8
409 Crystal Nichols Creative Arts Academy 9.000 6 6.500 10 6.200 10 6.600 10 28.300 9
408 Elle Hartell American Made Gymnastics 6.700 10 7.300 9 6.450 7 7.450 7 27.900 10
Level 4 - Age 8A
Num Name Team V Pl UB Pl BB Pl FX Pl AA Pl
417 Erika Carvan Talent Central 9.200 2 9.300 1 8.950 1 8.050 2 35.500 1
415 Cortney Pickett Northwest Gymnastics Academy 9.100 3 8.300 4 8.650 2 8.900 1 34.950 2
414 Bre Talbert Daves Gymnastics Factory 9.000 4 8.700 3 8.150 3 8.050 3 33.900 3
418 Melia Richardson Northwest Gymnastics Academy 9.300 1 8.800 2 7.900 4 7.700 5 33.700 4
416 Ashlyn Mellon Northwest Gymnastics Academy 7.800 6 8.000 5 6.700 6 7.850 4 30.350 5
413 Kaycee Hodgson American Made Gymnastics 8.500 5 6.800 6 6.850 5 7.350 6 29.500 6
Level 4 - Age 8B
Num Name Team V Pl UB Pl BB Pl FX Pl AA Pl
420 Joslyn Ortiz Talent Central 8.900 2 8.400 2 7.900 2 8.900 1 34.100 1
421 Mariah Sunderland Northwest Gymnastics Academy 9.000 1 8.700 1 8.000 1 8.000 2 33.700 2
424 Tiffani Knecht Northwest Gymnastics Academy 8.800 4 8.400 3 6.600 5 8.000 3 31.800 3
423 Cheyenne Knecht Northwest Gymnastics Academy 8.500 6 7.400 6 7.800 3 7.750 4 31.450 4
422 Sarah Piburn Kearney Gymnastics 8.700 5 8.100 5 6.700 4 7.150 6 30.650 5
419 Haley Summers Creative Arts Academy 8.900 3 8.200 4 6.000 6 7.400 5 30.500 6
Level 4 - Age 9A
Num Name Team V Pl UB Pl BB Pl FX Pl AA Pl
425 Kennedy Willenborg Northwest Gymnastics Academy 9.300 1 9.100 2 8.750 1 9.250 1 36.400 1
427 Lucy Dickson Northwest Gymnastics Academy 9.100 2 9.200 1 8.350 2 8.650 3 35.300 2
428 Kirsten Bennett Talent Central 9.100 3 8.700 3 8.300 3 8.850 2 34.950 3
429 Julie Sanders American Made Gymnastics 8.700 4 8.600 5 7.700 4 8.100 4 33.100 4
430 Sarah Dehn Kearney Gymnastics 8.500 6 8.700 4 6.900 6 7.300 5 31.400 5
426 Brittany Coffey Creative Arts Academy 8.700 5 6.900 6 7.250 5 6.650 6 29.500 6
Level 4 - Age 9B
Num Name Team V Pl UB Pl BB Pl FX Pl AA Pl
432 Cassie Burgard Talent Central 9.300 1 9.200 1 8.650 1 8.250 1 35.400 1
433 Kirsten Mersman Creative Arts Academy 9.000 3 7.400 4 7.300 4 8.100 2 31.800 2
436 Danielle O'Brien American Made Gymnastics 9.000 4 6.900 6 7.750 2 7.900 3 31.550 3
434 Ciarra Owens American Made Gymnastics 8.700 5 7.700 3 7.600 3 7.450 4 31.450 4
431 Madyson Berkenpas Talent Central 9.100 2 8.100 2 7.200 5 5.600 6 30.000 5
435 Michaela Miller American Made Gymnastics 8.100 6 7.200 5 6.850 6 6.300 5 28.450 6
Level 4 - Age 10
Num Name Team V Pl UB Pl BB Pl FX Pl AA Pl
438 Olivia Styron Talent Central 9.000 4 9.400 1 8.250 2 9.150 1 35.800 1
443 Stephanie Parkhurst American Made Gymnastics 8.800 8 8.100 5 7.900 4 9.000 2 33.800 2
445 Kayla Mueller Northwest Gymnastics Academy 9.200 1 8.200 4 7.650 6 8.650 3 33.700 3
440 Hannah Pio Creative Arts Academy 9.000 5 8.900 2 8.450 1 7.000 6 33.350 4
441 Melanie Kieffer Creative Arts Academy 9.200 2 7.500 8 8.100 3 7.650 4 32.450 5
444 Jessica Breyfogle Kearney Gymnastics 8.800 9 8.800 3 7.800 5 6.050 9 31.450 6
437 Liz Folken Dave's Gymnastics Factory 9.200 3 7.800 7 6.450 7 6.200 8 29.650 7
439 Brenna Warnes Creative Arts Academy 9.000 6 8.100 6 6.000 8 6.550 7 29.650 8
442 Allison Pinet Creative Arts Academy 8.900 7 6.700 9 5.950 9 7.100 5 28.650 9
Level 4 - Age 11 & Up
Num Name Team V Pl UB Pl BB Pl FX Pl AA Pl
449 Stephanie Mueller Creative Arts Academy 9.100 2 8.300 2 8.900 1 8.850 1 35.150 1
450 Casey Nickle Talent Central 9.300 1 9.000 1 8.300 2 8.450 2 35.050 2
448 Katelynne Byrd Dave's Gymnastics Factory 9.100 3 7.700 3 6.650 3 7.250 3 30.700 3
446 Jamie Cone Creative Arts Academy 8.800 4 7.600 4 5.950 4 7.100 4 29.450 4
| Level 4 | Level 5 | Level 6 | Level 7 | Level 8|
Level 5 - Age 7 to 9
Num Name Team V Pl UB Pl BB Pl FX Pl AA Pl
504 Rylie Hoffman Talent Central 8.700 1 8.700 1 8.900 1 8.000 1 34.300 1
505 Brittany Hisey Dave's Gymnastics Factory 7.550 2 7.800 2 7.350 2 7.200 3 29.900 2
501 Raghan Dakin Northwest Gymnastics Academy 7.200 3 7.500 3 7.050 3 7.550 2 29.300 3
502 Sommer Watts Dave's Gymnastics Factory 6.150 4 7.500 4 7.050 4 6.300 4 27.000 4
Level 5 - Age 10
Num Name Team V Pl UB Pl BB Pl FX Pl AA Pl
508 Sarah Hruska Talent Central 9.275 1 7.900 6 8.800 1 8.400 1 34.375 1
511 Alyssa Parsells Dave's Gymnastics Factory 8.550 2 8.550 1 8.200 4 7.600 6 32.900 2
507 Kelsey Babson Dave's Gymnastics Factory 7.550 6 8.550 1 8.600 2 7.950 2 32.650 3
506 Skyler Morris Talent Central 8.200 4 8.250 3 8.250 3 7.900 4 32.600 4
509 Danielle Murdock Northwest Gymnastics Academy 8.350 3 8.000 4 7.000 6 7.950 2 31.300 5
510 Ashlyn Griffing Northwest Gymnastics Academy 8.100 5 8.000 4 7.400 5 7.800 5 31.300 5
Level 5 - Age 11 & Up
Num Name Team V Pl UB Pl BB Pl FX Pl AA Pl
514 Chloe Jackson Talent Central 9.375 1 8.650 3 7.800 6 8.450 2 34.275 1
520 Suzanne King Talent Central 8.700 4 8.650 4 8.300 3 8.450 3 34.100 2
516 Amber Henderson Talent Central 8.000 6 8.900 1 8.650 1 8.250 5 33.800 3
519 Erin Brouhard Talent Central 9.200 2 8.250 6 7.750 7 8.400 4 33.600 4
518 Nicole Melvin Talent Central 8.900 3 8.750 2 7.650 9 7.900 7 33.200 5
512 Paige Helling Dave's Gymnastics Factory 7.850 7 7.950 8 8.500 2 8.500 1 32.800 6
517 NADIA CRABTREE Dave's Gymnastics Factory 7.350 8 8.050 7 7.950 4 8.000 6 31.350 7
513 Kaitlin Raffety Northwest Gymnastics Academy 7.250 9 6.700 9 7.750 8 6.200 8 27.900 8
515 Kelsi Little Talent Central 8.250 5 8.650 5 7.950 5 0.000 9 24.850 9
| Level 4 | Level 5 | Level 6 | Level 7 | Level 8|
Level 6 - Younger
Num Name Team V Pl UB Pl BB Pl FX Pl AA Pl
601 BreeAnne Saur Northwest Gymnastics Academy 8.850 2 8.350 1 8.600 2 8.150 2 33.950 1
605 Ashlie Dishong Talent Central 9.000 1 7.950 3 8.700 1 8.250 1 33.900 2
603 Elizabeth Stockton Northwest Gymnastics Academy 8.150 3 7.100 5 8.200 3 7.700 3 31.150 3
602 Haley Hughes Northwest Gymnastics Academy 7.300 5 8.000 2 8.100 4 6.500 4 29.900 4
604 Payton Dobson Northwest Gymnastics Academy 7.800 4 7.850 4 7.425 5 6.400 5 29.475 5
Level 6 - Older
Num Name Team V Pl UB Pl BB Pl FX Pl AA Pl
606 Ellen Clauss Talent Central 9.250 1 8.900 1 8.900 1 8.150 1 35.200 1
608 Erica Yates Northwest Gymnastics Academy 8.450 4 8.250 2 8.100 2 7.650 2 32.450 2
607 Caley Blair Northwest Gymnastics Academy 8.600 3 7.650 3 7.150 3 7.600 3 31.000 3
609 Tiffany Hamilton Northwest Gymnastics Academy 8.850 2 6.950 4 6.100 4 6.600 4 28.500 4
| Level 4 | Level 5 | Level 6 | Level 7 | Level 8|
Level 7 - All ages
Num Name Team V Pl UB Pl BB Pl FX Pl AA Pl
702 Brianna Priddy Talent Central 9.550 1 8.400 2 8.800 1 8.550 2 35.300 1
704 Casey Jones Talent Central 9.525 2 8.550 1 7.450 3 7.650 4 33.175 2
703 Christina Decarlo Talent Central 9.100 3 8.050 3 7.400 4 8.400 3 32.950 3
701 Summer Howe Northwest Gymnastics Academy 8.050 4 7.800 4 8.300 2 8.600 1 32.750 4
| Level 4 | Level 5 | Level 6 | Level 7 | Level 8|
Level 8 - All ages
Num Name Team V Pl UB Pl BB Pl FX Pl AA Pl
801 Brittany Fredrickson Northwest Gymnastics Academy 8.450 1 7.400 1 7.950 1 8.750 1 32.550 1